Contact us using the form below for specific availability. Rates are subject to change without notice. All equipment may be delivered/picked up in the Los Angeles area for $300 each way.
Equipment | Daily | Weekly | Monthly |
---|---|---|---|
Skyjack SJIII 3219 Scissor Lift | 250.00 | 900.00 | 1,900.00 |
JLG 30AM Pursh Around Vertical Mast Lift | 250.00 | 900.00 | 1,900.00 |
JLG 20MVL Driveable Vertical Mast Lift | 250.00 | 900.00 | 1,900.00 |
UpRight X20 Scissor Lift | 250.00 | 900.00 | 1,900.00 |
MultiQuip DCA25USI 60hz Whisperwattâ„¢ Generator | 300.00 | 1,000.00 | 2,500.00 |
Bobcat S570 2013 | 350.00 | 1,400.00 | 3,600.00 |
DIRTDAWG-9HON-T One Man Hydraulic Post Hole Digger | 125.00 | 300.00 | 900.00 |
NorthStar Gas Wet Steam & Hot Water Pressure Washer, 3000 PSI, 4.0 GPM | 105.00 | 300.00 | 1,100.00 |
JLG 1932RS | 250.00 | 900.00 | 1,900.00 |
Terramite T5 Mini Backhoe Loader | 350.00 | 1,400.00 | 3,600.00 |
Mini Reel Trailer | 175.00 | 450.00 | 1,300.00 |
Toyota Warehouse Forklift 6000 lbs | 280.00 | 610.00 | 2,100.00 |
2001 Warehouse Forklift 5000lb | 280.00 | 610.00 | 2,100.00 |
MKS 70 Compactors | 125.00 | 420.00 | 1,320.00 |
Bobcat Bucket Smooth 80" Attachment | 50.00 | 150.00 | 350.00 |
Bobcat Bucket Smooth 72" Attachment | 50.00 | 150.00 | 350.00 |
Bobcat Teeth Bucket 80" Attachment | 50.00 | 150.00 | 350.00 |
Bobcat Teeth Bucket 72" Attachment | 50.00 | 150.00 | 350.00 |
Bobcat Grapple Bucket Attachment | 175.00 | 420.00 | 800.00 |
Bobcat Sweeper Attachment | 300.00 | 700.00 | 1,825.00 |
Bobcat Fork Attachment | 120.00 | 350.00 | 900.00 |
Bobcat Fork Boom Attachment | 120.00 | 350.00 | 900.00 |
8" Auger Bit | 50.00 | 150.00 | 350.00 |
10" Auger Bit | 50.00 | 150.00 | 350.00 |
Auger Bit Extension | 10.00 | 30.00 | 100.00 |
Multiquip SP113H18 Concrete/Asphalt Saw | 150.00 | 500.00 | 1,250.00 |
Copyright © 2023 Field Service Logistics, LLC.